<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dublin Real Estate Update &#8211; 12/5/08</title>
	<atom:link href="http://www.arounddublinblog.com/2008/12/dublin-real-estate-update-12508/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arounddublinblog.com/2008/12/dublin-real-estate-update-12508/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dublin-real-estate-update-12508</link>
	<description>Dublin, California (CA) 94568 News &#38; Online Community</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:51:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: John M. Zukoski</title>
		<link>http://www.arounddublinblog.com/2008/12/dublin-real-estate-update-12508/#comment-1960</link>
		<dc:creator>John M. Zukoski</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnzukoski.com/arounddublin/2008/12/dublin-real-estate-update-12508/#comment-1960</guid>
		<description>Hi Yang - we haven&#039;t been doing the real estate updates. There has been a thought to maybe start providing quarterly updates. Any suggestions or thoughts on what information you&#039;d be interested in seeing?&lt;br /&gt;&lt;br /&gt;Thx, John Z.</description>
		<content:encoded><![CDATA[<p>Hi Yang &#8211; we haven&#8217;t been doing the real estate updates. There has been a thought to maybe start providing quarterly updates. Any suggestions or thoughts on what information you&#8217;d be interested in seeing?</p>
<p>Thx, John Z.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yang</title>
		<link>http://www.arounddublinblog.com/2008/12/dublin-real-estate-update-12508/#comment-1959</link>
		<dc:creator>Yang</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnzukoski.com/arounddublin/2008/12/dublin-real-estate-update-12508/#comment-1959</guid>
		<description>Hey are you still doing real estate updates?</description>
		<content:encoded><![CDATA[<p>Hey are you still doing real estate updates?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.arounddublinblog.com/2008/12/dublin-real-estate-update-12508/#comment-1312</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnzukoski.com/arounddublin/2008/12/dublin-real-estate-update-12508/#comment-1312</guid>
		<description>From what the experts have said, Loma Prieta is just a small taste of what is going to happen next.  San Francisco is a city built to burn.  Oakland and especially Hayward will be devastated.  It&#039;s not that the homes in Dublin will be so damaged, but the local economy will be ravaged and this will affect home prices.  I think it took 7 to 9 years to recover from &#039;89.  The next could collapse bridges, destroy freeway overheads, and the poorly built homes in the East Bay and SF are sitting ducks.&lt;br/&gt;&lt;br/&gt;I don&#039;t mean to scare everyone, but just be prepared for it to happen and build it into your real estate investment plan.  My wife and I do have earthquake insurance.  It&#039;s expensive, but living in CA, it&#039;s a necessary expense.  We&#039;ve gone almost 150 years since the last big one, so we&#039;re long, long overdue.  And the longer it takes to happen, the bigger it will be when it does happen.</description>
		<content:encoded><![CDATA[<p>From what the experts have said, Loma Prieta is just a small taste of what is going to happen next.  San Francisco is a city built to burn.  Oakland and especially Hayward will be devastated.  It&#8217;s not that the homes in Dublin will be so damaged, but the local economy will be ravaged and this will affect home prices.  I think it took 7 to 9 years to recover from &#8217;89.  The next could collapse bridges, destroy freeway overheads, and the poorly built homes in the East Bay and SF are sitting ducks.</p>
<p>I don&#8217;t mean to scare everyone, but just be prepared for it to happen and build it into your real estate investment plan.  My wife and I do have earthquake insurance.  It&#8217;s expensive, but living in CA, it&#8217;s a necessary expense.  We&#8217;ve gone almost 150 years since the last big one, so we&#8217;re long, long overdue.  And the longer it takes to happen, the bigger it will be when it does happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jing Firmeza</title>
		<link>http://www.arounddublinblog.com/2008/12/dublin-real-estate-update-12508/#comment-1311</link>
		<dc:creator>Jing Firmeza</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnzukoski.com/arounddublin/2008/12/dublin-real-estate-update-12508/#comment-1311</guid>
		<description>I won&#039;t even think about home price when the big one hits.  How will I be able to rebuild.  Earthquake insurance is costly and hard to find.  Feds will probably step in but you are looking at increasing your mortgage to rebuild.  Would be hard to predict the magnitude of home damage to the epicenter of the quake.  The closer you are the greater.  West Dublin is closer to the fault.  Let us take for example the Loma Prieta quake.  Home damage was extensive closer to the fault.  San Francisco Marina District got hit hard because that is a land fill.  Marina District home price is still at a all time high.  Maybe the ambience of living close to the bay and the city.  Homes nowadays can withstand the Loma Prieta magnitude.  Anything higher we don&#039;t know.  I have been to a 7.6 in the Philippines in the 80&#039;s.  Disaster? Yes....  2 building collapsed because of poor engineering with lots of kickbacks to  building inspector.  Fire and water shortage? Yes.  In short, it is nice to live in a one story home.  As long as you are not standing at the fault.  Centex new homes have great earthquake retrofits.  I like how they enforce their foundations.  I am more scared of oceans rising than the big one coming at the Hayward Fault.</description>
		<content:encoded><![CDATA[<p>I won&#8217;t even think about home price when the big one hits.  How will I be able to rebuild.  Earthquake insurance is costly and hard to find.  Feds will probably step in but you are looking at increasing your mortgage to rebuild.  Would be hard to predict the magnitude of home damage to the epicenter of the quake.  The closer you are the greater.  West Dublin is closer to the fault.  Let us take for example the Loma Prieta quake.  Home damage was extensive closer to the fault.  San Francisco Marina District got hit hard because that is a land fill.  Marina District home price is still at a all time high.  Maybe the ambience of living close to the bay and the city.  Homes nowadays can withstand the Loma Prieta magnitude.  Anything higher we don&#8217;t know.  I have been to a 7.6 in the Philippines in the 80&#8242;s.  Disaster? Yes&#8230;.  2 building collapsed because of poor engineering with lots of kickbacks to  building inspector.  Fire and water shortage? Yes.  In short, it is nice to live in a one story home.  As long as you are not standing at the fault.  Centex new homes have great earthquake retrofits.  I like how they enforce their foundations.  I am more scared of oceans rising than the big one coming at the Hayward Fault.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.arounddublinblog.com/2008/12/dublin-real-estate-update-12508/#comment-1308</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnzukoski.com/arounddublin/2008/12/dublin-real-estate-update-12508/#comment-1308</guid>
		<description>I wonder what all these real estate experts are going to do when Dublin falls victim to the long overdue Hayward fault snapping and causing a massive earthquake in this region.  I can already imagine smoke coming from the underground parking garages along the condos and apartments on Dublin Blvd, suffocating those inside.  I imagine lots of homes badly damaged, the economy collapsing, and basically experiencing the Bay Area&#039;s own Katrina.&lt;br/&gt;&lt;br/&gt;It sounds terrible, but it&#039;s bound to happen sometime soon and any earthquake expert will tell you that.  All real estate experts fail to acknowledge this scenario, which would destroy home values for many years (as the &#039;89 quake did).  The only analyst I&#039;ve heard talk about this has been Rob Black.&lt;br/&gt;&lt;br/&gt;We&#039;re in our single story home for the long haul, and one day it&#039;ll be worth more than what we paid for it in 2006.  But we also know that when the big one hits, real estate is in for a world of hurt, and that&#039;s hoping we even escape this disaster alive and unharmed.</description>
		<content:encoded><![CDATA[<p>I wonder what all these real estate experts are going to do when Dublin falls victim to the long overdue Hayward fault snapping and causing a massive earthquake in this region.  I can already imagine smoke coming from the underground parking garages along the condos and apartments on Dublin Blvd, suffocating those inside.  I imagine lots of homes badly damaged, the economy collapsing, and basically experiencing the Bay Area&#8217;s own Katrina.</p>
<p>It sounds terrible, but it&#8217;s bound to happen sometime soon and any earthquake expert will tell you that.  All real estate experts fail to acknowledge this scenario, which would destroy home values for many years (as the &#8217;89 quake did).  The only analyst I&#8217;ve heard talk about this has been Rob Black.</p>
<p>We&#8217;re in our single story home for the long haul, and one day it&#8217;ll be worth more than what we paid for it in 2006.  But we also know that when the big one hits, real estate is in for a world of hurt, and that&#8217;s hoping we even escape this disaster alive and unharmed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jing Firmeza</title>
		<link>http://www.arounddublinblog.com/2008/12/dublin-real-estate-update-12508/#comment-1306</link>
		<dc:creator>Jing Firmeza</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnzukoski.com/arounddublin/2008/12/dublin-real-estate-update-12508/#comment-1306</guid>
		<description>Help from an old timer and realtor.&lt;br/&gt;&lt;br/&gt;You are right the first criteria in buying a home is investment.  Secondary is you are buying a home because you hate renting and not having tax shelter.  Terciary, is you are buying a home because you love to live in it because of its beauty and its amenities.  That was before.  Nowadays, the first criteria has a clause.  It is an investment but a long term investment.  You may lose 50K the first year that is if you are selling in a year.  More than likely, you should be looking at a 3 or 5 year period or maybe more.  You can always rent your home and maybe (I cannot predict the future) you will still get positive or break even cash flow.  If and when you wish to move or upgrade to another home.  Why?  Tight lending practices and the number of people with bad credit due to their recent foreclosures.  The good thing about buying a home now is you are buying at a low price.  &quot;Buy low, sell high&quot;.  California home prices from early 90&#039;s until the 2003-2004 Disneyland Days were a steady rate of climb.  Took a little bump 2001-2002.  2003 - 2005 we experienced the biggest price jump.  2003 - 2005 are fuzzy math numbers.  A lot of bad factors that should never happen again unfolded. From hereon, I cannot see loose lending practices ever occurring.  Secondary, renting to own is great as long as you have a good well written contract.  I would favor owning for the tax shelter part of it.  Thirdly, is if you cannot find a rental home that does not appeal to you  and a home for sale is catching your eye then go for it.  In summary, buy a home for the long term.  Buying a home is no longer a short term investment.  If you are first time homebuyer, and would be short of cash.  Check our local government first time homebuyer program.  Thanks for considering East Dublin or Dublin itself.</description>
		<content:encoded><![CDATA[<p>Help from an old timer and realtor.</p>
<p>You are right the first criteria in buying a home is investment.  Secondary is you are buying a home because you hate renting and not having tax shelter.  Terciary, is you are buying a home because you love to live in it because of its beauty and its amenities.  That was before.  Nowadays, the first criteria has a clause.  It is an investment but a long term investment.  You may lose 50K the first year that is if you are selling in a year.  More than likely, you should be looking at a 3 or 5 year period or maybe more.  You can always rent your home and maybe (I cannot predict the future) you will still get positive or break even cash flow.  If and when you wish to move or upgrade to another home.  Why?  Tight lending practices and the number of people with bad credit due to their recent foreclosures.  The good thing about buying a home now is you are buying at a low price.  &#8220;Buy low, sell high&#8221;.  California home prices from early 90&#8242;s until the 2003-2004 Disneyland Days were a steady rate of climb.  Took a little bump 2001-2002.  2003 &#8211; 2005 we experienced the biggest price jump.  2003 &#8211; 2005 are fuzzy math numbers.  A lot of bad factors that should never happen again unfolded. From hereon, I cannot see loose lending practices ever occurring.  Secondary, renting to own is great as long as you have a good well written contract.  I would favor owning for the tax shelter part of it.  Thirdly, is if you cannot find a rental home that does not appeal to you  and a home for sale is catching your eye then go for it.  In summary, buy a home for the long term.  Buying a home is no longer a short term investment.  If you are first time homebuyer, and would be short of cash.  Check our local government first time homebuyer program.  Thanks for considering East Dublin or Dublin itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.arounddublinblog.com/2008/12/dublin-real-estate-update-12508/#comment-1304</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnzukoski.com/arounddublin/2008/12/dublin-real-estate-update-12508/#comment-1304</guid>
		<description>Another thought is that with the drop in prices, you should be able to buy a single family residence in Dublin, always the better way to go financially. &lt;br/&gt;&lt;br/&gt;Ultimately, it comes down to how long you intend to live in your next home. If you plan on 3-5 years, my advice is buy now. Even if prices remain stagnant, you should be able to recover enough equity in 3-5 years to rent it to cover your mortgage while you move into something different. Rentals remain high in Dubln. The bottom line is Dublin is still a very attractive place to live. Email me at jbl49@yahoo.com if you want more information.</description>
		<content:encoded><![CDATA[<p>Another thought is that with the drop in prices, you should be able to buy a single family residence in Dublin, always the better way to go financially. </p>
<p>Ultimately, it comes down to how long you intend to live in your next home. If you plan on 3-5 years, my advice is buy now. Even if prices remain stagnant, you should be able to recover enough equity in 3-5 years to rent it to cover your mortgage while you move into something different. Rentals remain high in Dubln. The bottom line is Dublin is still a very attractive place to live. Email me at <a href="mailto:jbl49@yahoo.com">jbl49@yahoo.com</a> if you want more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.arounddublinblog.com/2008/12/dublin-real-estate-update-12508/#comment-1301</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnzukoski.com/arounddublin/2008/12/dublin-real-estate-update-12508/#comment-1301</guid>
		<description>I don&#039;t know if anyone in SR cares enough about the community to put in the time and money for a site like this. Then again maybe there is and I just don&#039;t know about it. &lt;br/&gt;&lt;br/&gt;Renting vs Buying, wow that is a dilema for all of us. If you care to listen to the so called experts it could take years before the housing market recovers. In regards to a Condo in Dublin Ranch, well you need to take into account the huge inventory of built condos plus the huge amount of units that are still on the drawing board with many parcels still zoned for such similiar product. Supply and demand, given the before mentioned fact, Condos in Dublin Ranch could take twice as long to recover. &lt;br/&gt;&lt;br/&gt;On the otherhand I always advocate owning vs renting as I don&#039;t want to see Dublin become a rental community. We&#039;d love to have you as a neighbor though whether you choose to own or rent. &lt;br/&gt;&lt;br/&gt;Best bet is to keep looking and gauge where prices are month to month as no one is sure if we&#039;ve hit bottom yet. If you find a super bargain, like a short sale or a foreclosure that is in reasonable shape, then it may be a good opportunity as you&#039;d have a bit of cushion if things continue to tank further. &lt;br/&gt;&lt;br/&gt;Only if I had a crystal ball I would have sold my Dublin Ranch home in summer of 2006 and rented. Buy back in mid 2009 and I&#039;d be sitting pretty. Oh well!!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if anyone in SR cares enough about the community to put in the time and money for a site like this. Then again maybe there is and I just don&#8217;t know about it. </p>
<p>Renting vs Buying, wow that is a dilema for all of us. If you care to listen to the so called experts it could take years before the housing market recovers. In regards to a Condo in Dublin Ranch, well you need to take into account the huge inventory of built condos plus the huge amount of units that are still on the drawing board with many parcels still zoned for such similiar product. Supply and demand, given the before mentioned fact, Condos in Dublin Ranch could take twice as long to recover. </p>
<p>On the otherhand I always advocate owning vs renting as I don&#8217;t want to see Dublin become a rental community. We&#8217;d love to have you as a neighbor though whether you choose to own or rent. </p>
<p>Best bet is to keep looking and gauge where prices are month to month as no one is sure if we&#8217;ve hit bottom yet. If you find a super bargain, like a short sale or a foreclosure that is in reasonable shape, then it may be a good opportunity as you&#8217;d have a bit of cushion if things continue to tank further. </p>
<p>Only if I had a crystal ball I would have sold my Dublin Ranch home in summer of 2006 and rented. Buy back in mid 2009 and I&#8217;d be sitting pretty. Oh well!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/8 queries in 0.003 seconds using disk
Object Caching 494/515 objects using disk

Served from: www.arounddublinblog.com @ 2010-09-08 23:53:46 -->