City Departments

Dublin’s City Hall is a tremendous resource for the residents and businesses in Dublin, California. The Around Dublin Blog would like to share a listing of Department contacts at City Hall, as well as a brief summary of the vital role each department plays. The Around Dublin Team has personally worked with each contact on this list and can attest to the excellent service they provided to the Dublin community.
The Around Dublin Blog is not affiliated with the City of Dublin in any way. We encourage readers to check and verify our reporting with city officials at:
The City of Dublin
100 Civic Plaza
Dublin, CA 94568
Regular office hours are Monday through Friday, 8:00AM until 5:00PM. City offices are closed on most major holidays. For general questions regarding City services, please visit the City of Dublin’s official website or call the information line at (925) 833-6600. The City also accepts service requests and comments online through the Customer Response System.
| Position | Name | Phone Number | Function |
| City Manager | Joni Pattillo | (925) 833-6650 | Appointed by the City Council, the City Manager is responsible for overseeing the day-to-day operations of the City, which includes implementation of all policies adopted by the City Council, enforcement of City Ordinances, overseeing all City contracts and personnel, and preparation of the City’s annual budget. |
| Assistant City Manager | Christopher L. Foss | (925) 833-6650 | Hired by the City Manager, the Assistant City Manager helps the City Manager in overseeing the day-to-day operations of the City, which includes implementation of all policies adopted by the City Council, enforcement of City Ordinances, overseeing all City contracts and personnel, and preparation of the City’s annual budget. |
| City Clerk | Caroline P. Soto | (925) 833-6651 | The City Clerk acts as a liaison between the community and its elected officials and is responsible for maintaining the official City records. The City Clerk also administers local elections, maintains conflict of interest and financial disclosure records submitted by public officials, advertises and coordinates appointments to the City’s commissions and committees, maintains custody of and affixes the City Seal to legal documents, and administers the Oath of Office to newly elected Council members and appointed Commissioners. |
| Economic Development Director | Linda Maurer | (925) 833-6650 | The Economic Development Director is responsible for implementing the economic development goals of the City by providing business retention and expansion assistance, business recruitment, site selection assistance, and access to labor force data. The goal of these efforts is to market the City’s many economic advantages, enhance the competitiveness of our local economy, and maintain a robustt and diverse revenue and job base. |
| Community Development Director | Jeri Ram | (925) 833-6610 | The Community Development Director oversees the operation of the Building and Safety Division, the Housing Division, and the Planning Division within the Community Development Department. The managers for these divisions include a City Building Official, a Housing Specialist and a Planning Manager. |
| City Building Official | Gregory Shreeve, Sr. | (925) 833-6620 | The City Building Official manages the Building and Safety Division of the Community Development Department. The Building and Safety Division Staff includes a Senior Building Inspector and support staff. Various outside consultant firms provide the plan checking and inspection services for the City of Dublin. |
| Housing Specialist | John Lucero | (925) 833-6610 | The Housing Specialist manages the Housing Division of the Community Development Department. The Housing Specialist serves as the liaison to the Dublin Housing Authority and is directly responsible for administering and enforcing the City’s Inclusionary Zoning Regulations, marketing and managing Dublin’s First Time Homebuyer Loan Program (FTHLP), managing Dublin’s Community Development Block Grant (CDBG) Program, and working with local and regional agencies to provide low-income housing opportunities. |
| Planning Manager | Jeff Baker | (925) 833-6610 | The Planning Manager oversees the Planning Division of the Community Development Department. The Planning Division provides supervision and zoning code enforcement of the development process within the community, including the development and recommendation of policies and regulations. The Planning Division is directly responsible for preparing updates and amendments to the City’s General Plan and Eastern Dublin Specific Plan, developing ordinances for consideration by the Planning Commission and City Council, administering the California Environmental Quality Act (CEQA), processing of development applications, and administering and enforcing the City’s Zoning Ordinance. |
| Administrative Services / Finance Director |
Paul Rankin | (925) 833-6640 | The Administrative Services / Finance Director provides support to the City Manager on administrative projects such as contract reviews and negotiation. The Director also performs all finance related functions, including accounts payable, accounts receivable, treasury, payroll, purchasing, and maintenance of other related City financial records. |
| Parks & Community Services Department Director |
Diane Lowart | (925) 556-4500 | The Parks & Community Services Department Director is responsible for developing and implementing quality programs that strengthen community image, providing life-enriching recreational experiences, encouraging healthy lifestyles, and preserving the City’s heritage. |
| Public Works Director | Melissa Morton | (925) 833-6630 | The Public Works Department Director oversees Engineering, Capital Project Construction, Public and Private Project Plan Checking and Inspection, and Maintenance activities for the City. |
